BLUE Open Studio (B.O.S.)
靈活的軟體
產品特色
Pro-face BLUE Open Studio有兩個版本:Build Time 與 Runtime。功能包含製作 SCADA 人機介面 (HMI) 應用程式、儀表版與OEE介面。
產品介紹影片
Pro-face BLUE Open Studio有兩個版本:Build Time 與 Runtime。功能包含製作 SCADA 人機介面 (HMI) 應用程式、儀表版與OEE介面。
BLUE Open Studio (B.O.S.)產品特色
連結性
- 原生 OPC 介面,如 OPC UA/DA 等
- Active X 與 .Net 控制項
- 240種以上可用的通訊驅動程式,適用於 PLC 與許多其他裝置
行動性
使用單一瀏覽器從任何一處存取系統
可靠性
善用內建功能符合 21 CFR part11 相容應用程式
授權產品系列
可根據您的需求選擇授權層級
| 產品名稱 | 授權數 | 標籤數 | 型號 | |
|---|---|---|---|---|
| BLUE Open Studio for Supervision | Build time | 1 License | 64,000 | PFXBOSBT64KA |
| Runtime | 1 License | 64,000 | PFXBOSRT64KA | |
| BLUE Open Studio for Supervision for 3rd Party PC | Runtime | 1 License | 64,000 | PFXBOS3PRT64KA |
| Upgrade License from Line Management Plus to Supervision | Build time | 1 License | 64,000 | PFXBOSUG64KBTA |
| Runtime | 1 License | 64,000 | PFXBOSUG64KRTA | |
| Upgrade from Line Management Plus to Supervision for 3rd Party PC | Runtime | 1 License | 64,000 | PFXBOS3PUG64KRTA |
| BLUE Open Studio for Line Management Plus | Build time | 1 License | 32,000 | PFXBOSBT32KA |
| Runtime | 1 License | 32,000 | PFXBOSRT32KA | |
| BLUE Open Studio for Supervision for 3rd Party PC | Runtime | 1 License | 32,000 | PFXBOS3PRT32KA |
| Upgrade License from Line Management to Line Management Plus | Build time | 1 License | 32,000 | PFXBOSUG32KBTA |
| Runtime | 1 License | 32,000 | PFXBOSUG32KRTA | |
| Upgrade from Line Management to Line Management Plus for 3rd Party PC | Runtime | 1 License | 32,000 | PFXBOS3PUG32KRTA |
| BLUE Open Studio for Line Management | Build time | 1 License | 4,000 | PFXBOSBT4KA |
| Runtime | 1 License | 4,000 | PFXBOSRT4KA | |
| BLUE Open Studio for Line Management for 3rd Party PC | Runtime | 1 License | 4,000 | PFXBOS3PRT4KA |
| Upgrade License from Machine Control to Line Management | Build time | 1 License | 4,000 | PFXBOSUG4KBTA |
| Runtime | 1 License | 4,000 | PFXBOSUG4KRTA | |
| Upgrade from Machine Control to Line Management for 3rd Party PC | Runtime | 1 License | 4,000 | PFXBOS3PUG4KRTA |
| BLUE Open Studio for Machine Control | Build time | 1 License | 1,500 | PFXBOSBT1KA |
| Runtime | 1 License | 1,500 | PFXBOSRT1KA | |
| BLUE Open Studio for Machine Control for 3rd Party PC | Runtime | 1 License | 1,500 | PFXBOS3PRT1KA |
| BLUE Open Studio Basic | Build time | 1 License | 500 | PFXBOSBT500A |
| BLUE Open Studio Thin Client License (For Secure Viewer and Mobile Access) | Windows | 1 License | - | PFXBOSTCA |
| Windows | 10 License | - | PFXBOSTC10WINA | |
| Embedded | 1 License | - | PFXBOSTCEMBA | |
| Embedded | 10 License | - | PFXBOSTC10EMBA | |
| Import Wizard License(PanelBuilder Import Wizard,PanelMate Import Wizard and FactoryTalk Import Wizard are included) |
- | 1 License | - | PFXBOSTKA |
資料庫可用性
資料庫介面可透過標準技術輕鬆設定。
| 資料庫類型 | BLUE Open Studio |
|---|---|
| Microsoft SQL Server | |
| Jet 4.0 | |
| Access DB Engine | |
| Analysis Services 12.0 | |
| Analysis Services 9.0 | |
| Data Mining Services | |
| Indexing Service | |
| ODBC Drivers | |
| OLAP Services 8.0 | |
| Oracle | |
| Search | |
| Simple Provider | |
| MS Data Shape | |
| Microsoft Directory Services | |
| SQL Server Native Client 11.0 |
OPC 伺服器用戶端可用性
BLUE Open Studio 將 OPC 伺服器用戶端列為標準功能。
| BLUE Open Studio | ||
|---|---|---|
| 伺服器/用戶端 | OPC DA 3.0 | - |
| OPC DA 2.05 | ||
| 伺服器 | OPC HAD | |
| 用戶端 | OPC UA | |
| OPC.net | ||
| OPC XML | ||